Basic |
||
Enquiry/Lead Management | ||
Student Admission | ||
Fee Management (With GST Calculation) | ||
Student CRM System | ||
Staff Task Management | ||
Staff Time Reporting | ||
Integrated SMS Gateway | ||
Academics Management | ||
Live Schedule (Integrated with ZOOM) | ||
Live Attendance (Capture Minutes Attended) | ||
Offline Schedule | ||
Biometric Attendance | ||
Batch/Subject Management | ||
Syllabus Tracking | ||
Schedule Notification | ||
Attendance & Exam Reports | ||
Student & Parents | ||
Student/Parent Portal & App | ||
Auto-Connect to Zoom | ||
Online Written Exam & Assignment | ||
Video Library | ||
Digital Library | ||
Notification & Reminders | ||
Professor/Teachers | ||
Professor/Teachers Portal & App | ||
Auto-Connect to Zoom | ||
Automated Attendance Time Recording | ||
Monthly Hours Calculation | ||
Online Paper Checking | ||
Paper Corrector | ||
Paper Corrector Portal & App | ||
Online Paper Corrections | ||
Automated Payment Calculation | ||
Security | ||
SSL Data Encryption | ||
Cloud Hosting | ||
Daily Backup | ||
Independent Database | ||
Training & Support | ||
Email + Phone Support | ||
Instructor Led Training | ||
Training Videos | ||
Annual Cost
450/Student |
||
Annual Cost for Bulk Purchase Register for Pricing & Free Demo |
Professional |
||
Enquiry/Lead Management | ||
Student Admission | ||
Fee Management (With GST Calculation) | ||
Student CRM System | ||
Staff Task Management | ||
Staff Time Reporting | ||
Integrated SMS Gateway | ||
Academics Management | ||
Live Schedule (Integrated with ZOOM) | ||
Live Attendance (Capture Minutes Attended) | ||
Offline Schedule | ||
Biometric Attendance | ||
Batch/Subject Management | ||
Syllabus Tracking | ||
Schedule Notification | ||
Attendance & Exam Reports | ||
Online Exam | ||
Institute Question Bank | ||
Unlimited Online Exams | ||
Multi-Languae, Math & Science Support | ||
Automated Checking and Report Generation | ||
Advance JEE Pattern Supported | ||
Inbuilt Copy Detection | ||
Time Analysis for each Question | ||
Automated doubt grouping | ||
Unlimited Practice Test (Past Papers) | ||
Professor Performace Report | ||
Student & Parents | ||
Student/Parent Portal & App | ||
Auto-Connect to Zoom | ||
Online Written Exam & Assignment | ||
Video Library | ||
Digital Library | ||
Notification & Reminders | ||
Academics Analysis Report | ||
Mistake Book and Star Questions | ||
Video Soultion for each Question | ||
Professor/Teachers | ||
Professor/Teachers Portal & App | ||
Auto-Connect to Zoom | ||
Automated Attendance Time Recording | ||
Monthly Hours Calculation | ||
Online Paper Checking | ||
Paper Corrector | ||
Paper Corrector Portal & App | ||
Online Paper Corrections | ||
Automated Payment Calculation | ||
Security | ||
SSL Data Encryption | ||
Cloud Hosting | ||
Daily Backup | ||
Independent Database | ||
Training & Support | ||
Email + Phone Support | ||
Instructor Led Training | ||
Training Videos | ||
Annual Cost
700/Student |
||
Annual Cost for Bulk Purchase Register for Pricing & Free Demo |